in

Google Analytics Countries/Territories

Last post 06-12-2008 8:24 by arachnode.net. 0 replies.
Page 1 of 1 (1 items)
Sort Posts: Previous Next
  • 06-12-2008 8:24

    Google Analytics Countries/Territories

    Country/Territory Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate
    1. 4,974 5.20 00:06:00 71.31% 58.42%
    2. 677 2.26 00:02:09 85.38% 68.24%
    3. 627 2.04 00:02:29 88.36% 68.42%
    4. 423 2.65 00:02:31 85.82% 61.70%
    5. 420 2.05 00:01:36 89.29% 69.52%
    6. 317 2.24 00:02:05 91.17% 60.25%
    7. 315 2.27 00:01:44 90.48% 70.48%
    8. 295 2.77 00:03:08 80.34% 56.27%
    9. 261 1.66 00:01:42 89.27% 72.03%
    10. 240 2.21 00:02:41 81.67% 61.25%
    11. 220 2.14 00:01:53 87.73% 68.18%
    12. 219 2.05 00:00:51 91.78% 74.43%
    13. 210 1.98 00:01:44 84.29% 65.71%
    14. 203 1.46 00:01:25 93.60% 74.38%
    15. 199 1.50 00:01:07 96.98% 75.88%
    16. 164 2.02 00:02:49 79.27% 67.07%
    17. 162 1.86 00:01:29 79.63% 76.54%
    18. 158 3.41 00:06:35 72.15% 44.30%
    19. 152 3.21 00:04:03 71.05% 51.32%
    20. 148 1.97 00:01:13 70.27% 68.24%
    21. 144 2.87 00:03:03 84.72% 61.11%
    22. 126 1.52 00:00:43 94.44% 79.37%
    23. 115 1.81 00:01:35 79.13% 69.57%
    24. 112 3.77 00:06:14 64.29% 54.46%
    25. 108 1.89 00:01:35 89.81% 70.37%
    26. 100 1.80 00:01:15 90.00% 72.00%
    27. 99 2.48 00:02:32 83.84% 68.69%
    28. 95 2.79 00:02:39 78.95% 58.95%
    29. 90 1.30 00:01:49 65.56% 80.00%
    30. 84 1.74 00:01:17 96.43% 79.76%
    31. 77 4.70 00:07:53 68.83% 46.75%
    32. 77 1.48 00:00:57 89.61% 75.32%
    33. 73 2.04 00:02:16 93.15% 63.01%
    34. 72 3.56 00:02:22 90.28% 58.33%
    35. 70 2.61 00:02:19 88.57% 67.14%
    36. 68 1.88 00:02:13 91.18% 70.59%
    37. 67 2.64 00:03:31 73.13% 52.24%
    38. 67 2.33 00:01:19 82.09% 70.15%
    39. 66 2.42 00:03:06 69.70% 66.67%
    40. 60 1.93 00:02:34 71.67% 73.33%
    41. 59 2.32 00:02:31 93.22% 71.19%
    42. 57 3.14 00:03:33 77.19% 57.89%
    43. 53 2.28 00:01:22 100.00% 62.26%
    44. 52 1.54 00:01:20 88.46% 69.23%
    45. 51 2.90 00:02:58 54.90% 58.82%
    46. 50 2.78 00:02:42 96.00% 56.00%
    47. 50 1.92 00:01:23 84.00% 66.00%
    48. 48 1.38 00:00:39 89.58% 81.25%
    49. 47 1.79 00:03:40 89.36% 68.09%
    50. 46 2.35 00:01:19 95.65% 63.04%
    51. 45 1.80 00:01:54 91.11% 68.89%
    52. 44 2.73 00:03:06 75.00% 61.36%
    53. 43 2.26 00:02:43 90.70% 69.77%
    54. 42 1.52 00:00:29 90.48% 80.95%
    55. 41 2.32 00:04:35 43.90% 70.73%
    56. 38 1.87 00:02:48 68.42% 65.79%
    57. 37 3.46 00:04:35 81.08% 56.76%
    58. 34 1.71 00:01:01 100.00% 73.53%
    59. 30 1.33 00:01:20 80.00% 76.67%
    60. 28 1.11 00:00:11 100.00% 89.29%
    61. 28 2.61 00:02:55 92.86% 78.57%
    62. 27 1.33 00:01:37 96.30% 81.48%
    63. 26 1.96 00:01:14 92.31% 69.23%
    64. 25 3.84 00:03:42 92.00% 64.00%
    65. 24 1.29 00:00:16 91.67% 83.33%
    66. 23 1.04 00:00:01 60.87% 95.65%
    67. 19 1.84 00:01:41 100.00% 73.68%
    68. 19 2.32 00:02:12 78.95% 57.89%
    69.
    (not set)
    18 1.89 00:01:10 83.33% 83.33%
    70. 17 1.29 00:00:22 100.00% 82.35%
    71. 17 2.06 00:02:36 94.12% 52.94%
    72. 15 1.87 00:02:15 93.33% 80.00%
    73. 14 1.57 00:00:59 92.86% 64.29%
    74. 13 2.77 00:01:43 92.31% 69.23%
    75. 12 1.25 00:00:04 91.67% 83.33%
    76. 12 1.75 00:01:03 66.67% 75.00%
    77. 11 1.45 00:00:20 81.82% 72.73%
    78. 10 1.80 00:00:49 100.00% 80.00%
    79. 10 1.10 00:01:10 100.00% 90.00%
    80. 10 1.70 00:00:15 100.00% 80.00%
    81. 9 1.22 00:00:08 88.89% 77.78%
    82. 8 2.12 00:01:31 100.00% 50.00%
    83. 8 2.00 00:01:44 100.00% 50.00%
    84. 7 1.14 00:00:32 100.00% 85.71%
    85. 7 1.14 00:03:11 100.00% 85.71%
    86. 7 2.00 00:01:09 100.00% 71.43%
    87. 7 1.71 00:00:44 100.00% 71.43%
    88. 7 1.43 00:00:22 85.71% 71.43%
    89. 7 1.71 00:01:27 85.71% 57.14%
    90. 6 1.67 00:04:50 100.00% 66.67%
    91. 6 1.00 00:00:00 100.00% 100.00%
    92. 6 2.33 00:00:45 100.00% 50.00%
    93. 6 5.33 00:08:58 83.33% 50.00%
    94. 5 1.80 00:01:05 100.00% 60.00%
    95. 5 1.40 00:01:05 80.00% 80.00%
    96. 5 1.60 00:02:10 100.00% 80.00%
    97. 5 2.40 00:01:17 100.00% 40.00%
    98. 5 1.40 00:00:27 80.00% 80.00%
    99. 5 1.00 00:00:00 100.00% 100.00%
    100. 4 1.50 00:01:22 100.00% 50.00%
    101. 4 1.75 00:00:33 75.00% 75.00%
    102. 4 4.25 00:12:38 50.00% 50.00%
    103. 4 1.75 00:02:38 100.00% 50.00%
    104. 4 1.50 00:00:38 100.00% 75.00%
    105. 4 1.50 00:01:27 100.00% 75.00%
    106. 4 1.25 00:00:02 100.00% 75.00%
    107. 4 2.25 00:03:57 100.00% 50.00%
    108. 4 7.25 00:12:23 75.00% 25.00%
    109. 4 1.50 00:00:39 100.00% 75.00%
    110. 3 1.00 00:00:00 33.33% 100.00%
    111. 3 2.00 00:00:18 100.00% 66.67%
    112. 3 1.33 00:05:51 100.00% 66.67%
    113. 3 1.00 00:00:00 100.00% 100.00%
    114. 3 1.00 00:00:00 100.00% 100.00%
    115. 3 1.00 00:00:00 100.00% 100.00%
    116. 2 1.00 00:00:00 100.00% 100.00%
    117. 2 1.00 00:00:00 100.00% 100.00%
    118. 2 2.50 00:05:32 100.00% 0.00%
    119. 2 3.00 00:01:48 100.00% 50.00%
    120. 2 1.00 00:00:00 100.00% 100.00%
    121. 2 2.00 00:00:30 100.00% 50.00%
    122. 2 1.50 00:00:15 100.00% 50.00%
    123. 2 1.00 00:00:00 100.00% 100.00%
    124. 2 1.00 00:00:00 100.00% 100.00%
    125. 2 1.00 00:00:00 100.00% 100.00%
    126. 2 1.00 00:00:00 100.00% 100.00%
    127. 1 1.00 00:00:00 100.00% 100.00%
    128. 1 1.00 00:00:00 100.00% 100.00%
    129. 1 1.00 00:00:00 100.00% 100.00%
    130. 1 1.00 00:00:00 100.00% 100.00%
    131. 1 4.00 00:02:18 100.00% 0.00%
    132. 1 4.00 00:02:26 100.00% 0.00%
    133. 1 2.00 00:00:15 100.00% 0.00%
    134. 1 1.00 00:00:00 100.00% 100.00%
    135. 1 3.00 00:03:29 100.00% 0.00%
    136. 1 1.00 00:00:00 100.00% 100.00%
    137. 1 1.00 00:00:00 100.00% 100.00%
    138. 1 1.00 00:00:00 100.00% 100.00%
    139. 1 1.00 00:00:00 100.00% 100.00%
    140. 1 1.00 00:00:00 0.00% 100.00%
    141. 1 1.00 00:00:00 100.00% 100.00%
    142. 1 1.00 00:00:00 100.00% 100.00%
    143. 1 1.00 00:00:00 100.00% 100.00%
    144. 1 2.00 00:21:29 100.00% 0.00%
    145. 1 1.00 00:00:00 100.00% 100.00%
    146. 1 1.00 00:00:00 100.00% 100.00%
    arachnode.net - a .NET web crawler written in C# using SQL 2005

    Artificial intelligence in CommunityServer 2007.1
    • Post Points: 5
Page 1 of 1 (1 items)
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 United States License.

* WebCrawler descriptions and academia provided in part by: wikipedia.org
* All rights reserved to the original authors.
arachnode.net - a .NET web crawler written in C# using SQL 2005