RowNumber InitiallyDiscovered LastDiscovered Extension Count DaysSinceInitiallyDiscovered DaysSinceLastDiscovered Strength
1 2008-03-05 10:55:37.297 2008-05-30 09:50:36.940 com 35213 98 12 355.686868686869
2 2008-03-05 10:56:10.263 2008-05-30 09:50:36.923 org 24987 98 12 252.393939393939
3 2008-03-05 10:58:44.140 2008-05-30 09:41:12.220 net 16285 98 12 164.49494949495
4 2008-03-11 10:58:27.350 2008-05-30 09:50:48.330 org.uk 13102 92 12 140.881720430108
5 2008-03-05 10:58:58.607 2008-05-30 09:50:37.063 co.uk 12689 98 12 128.171717171717
6 2008-03-05 10:56:05.187 2008-05-21 21:17:02.677 us 2604 98 21 26.3030303030303
7 2008-03-05 11:00:10.297 2008-05-29 13:29:33.580 info 2110 98 13 21.3131313131313
8 2008-03-05 11:06:44.590 2008-05-29 19:58:28.270 de 1820 98 13 18.3838383838384
9 2008-03-13 11:40:49.373 2008-05-14 20:38:33.863 jp 1806 90 28 19.8461538461538
10 2008-03-13 11:40:49.217 2008-05-29 13:17:19.550 hu 1470 90 13 16.1538461538462
11 2008-03-13 11:41:07.967 2008-05-21 19:44:46.770 co.jp 1439 90 21 15.8131868131868
12 2008-03-11 10:53:51.817 2008-05-29 18:53:05.330 nl 1419 92 13 15.258064516129
13 2008-03-31 23:41:44.603 2008-05-29 13:17:19.627 sk 1245 72 13 17.0547945205479
14 2008-03-05 11:08:47.310 2008-05-29 15:40:50.110 ne.jp 947 98 13 9.56565656565657
15 2008-03-05 11:00:10.593 2008-05-29 23:18:12.797 edu 750 98 13 7.57575757575758
16 2008-03-11 10:55:50.037 2008-05-29 17:50:22.720 tv 470 92 13 5.05376344086022
17 2008-03-05 11:08:41.000 2008-05-29 23:43:04.487 gov 454 98 13 4.58585858585859
18 2008-03-05 11:10:06.060 2008-05-14 20:26:09.427 cn 426 98 28 4.3030303030303
19 2008-03-05 11:06:44.560 2008-05-11 19:25:56.557 fr 419 98 31 4.23232323232323
20 2008-03-13 12:12:57.937 2008-05-29 17:20:04.830 NULL 409 90 13 4.49450549450549
22 2008-03-13 11:40:49.467 2008-05-29 13:31:42.143 it 395 90 13 4.34065934065934
21 2008-03-11 10:55:50.020 2008-05-11 18:58:59.460 biz 395 92 31 4.24731182795699
23 2008-03-05 11:00:10.653 2008-05-30 08:35:18.267 com.au 268 98 12 2.70707070707071
24 2008-03-11 10:58:27.397 2008-05-29 13:17:19.627 ca 260 92 13 2.79569892473118
25 2008-03-13 11:41:07.967 2008-05-21 21:17:01.287 cc 253 90 21 2.78021978021978
26 2008-03-13 11:41:06.937 2008-05-11 19:11:52.460 co.za 221 90 31 2.42857142857143
27 2008-03-13 12:32:04.873 2008-05-11 18:54:00.040 la 220 90 31 2.41758241758242
28 2008-03-11 10:55:01.253 2008-05-29 13:17:19.627 ru 185 92 13 1.98924731182796
29 2008-03-05 11:09:17.043 2008-05-11 19:18:04.290 name 152 98 31 1.53535353535354
30 2008-03-13 11:41:39.043 2008-05-14 20:27:33.300 ph 130 90 28 1.42857142857143
31 2008-03-13 11:41:06.920 2008-05-11 18:55:09.867 ch 129 90 31 1.41758241758242
32 2008-03-19 10:44:45.373 2008-05-21 21:17:03.380 co.nz 105 84 21 1.23529411764706
33 2008-03-11 11:00:09.863 2008-05-14 20:41:25.300 es 104 92 28 1.11827956989247
35 2008-03-31 13:49:24.117 2008-05-10 04:56:09.170 edu.au 98 72 32 1.34246575342466
34 2008-03-05 11:06:44.623 2008-05-30 07:56:32.017 ac.uk 98 98 12 0.98989898989899
36 2008-03-05 11:06:44.590 2008-05-29 17:08:28.253 fm 93 98 13 0.939393939393939
37 2008-03-05 11:08:43.857 2008-05-29 15:09:05.860 be 87 98 13 0.878787878787879
38 2008-03-13 11:41:35.263 2008-05-10 05:18:39.873 at 83 90 32 0.912087912087912
39 2008-03-11 10:53:50.973 2008-05-29 17:04:54.860 se 83 92 13 0.89247311827957
40 2008-03-13 12:08:33.857 2008-05-11 18:44:35.460 gov.cn 80 90 31 0.879120879120879
41 2008-03-13 12:32:04.780 2008-05-11 18:54:00.007 nu 80 90 31 0.879120879120879
42 2008-03-13 12:02:59.343 2008-05-11 18:49:02.883 to 76 90 31 0.835164835164835
43 2008-03-11 10:51:07.957 2008-05-11 16:52:43.977 eu 72 92 31 0.774193548387097
44 2008-03-24 11:59:16.200 2008-05-11 16:29:38.727 pt 68 79 31 0.85
45 2008-04-06 12:05:18.403 2008-05-14 20:35:32.567 gov.au 64 66 28 0.955223880597015
46 2008-03-31 22:26:38.790 2008-05-11 15:49:40.010 nr 64 72 31 0.876712328767123
47 2008-03-13 12:04:36.250 2008-05-11 19:02:16.460 or.jp 63 90 31 0.692307692307692
48 2008-03-19 11:57:29.140 2008-05-29 13:29:33.643 com.br 62 84 13 0.729411764705882
50 2008-03-31 13:33:38.853 2008-05-11 11:26:38.010 eu.int 59 72 31 0.808219178082192
49 2008-03-24 11:59:16.373 2008-05-11 10:47:04.710 br 59 79 31 0.7375
51 2008-04-02 22:03:58.430 2008-05-11 11:11:38.477 net.cn 57 70 31 0.802816901408451
52 2008-03-13 11:41:24.140 2008-05-29 13:17:19.610 dk 55 90 13 0.604395604395604
53 2008-03-13 12:04:36.250 2008-05-30 06:49:56.957 gov.uk 53 90 12 0.582417582417582
54 2008-03-13 11:41:41.843 2008-05-11 17:26:58.913 ws 52 90 31 0.571428571428571
55 2008-04-02 22:02:58.913 2008-05-11 17:32:59.133 org.cn 50 70 31 0.704225352112676
56 2008-03-11 11:01:50.880 2008-05-11 18:35:50.710 gr 49 92 31 0.526881720430108
57 2008-03-11 10:49:22.990 2008-05-11 17:29:19.853 co.kr 46 92 31 0.494623655913979
58 2008-03-13 11:41:38.590 2008-05-11 15:51:28.913 in 44 90 31 0.483516483516484
59 2008-03-11 10:55:01.270 2008-05-29 13:17:19.610 pl 42 92 13 0.451612903225806
61 2008-04-12 19:22:19.493 2008-04-12 19:24:01.993 html 40 60 60 0.655737704918033
60 2008-03-19 11:49:58.793 2008-05-11 16:14:04.057 ac.jp 40 84 31 0.470588235294118
62 2008-03-24 12:27:52.623 2008-05-11 12:37:27.650 io 39 79 31 0.4875
64 2008-04-12 12:33:16.260 2008-05-21 19:57:54.160 ar 38 60 21 0.622950819672131
63 2008-03-26 21:26:26.153 2008-05-14 20:29:05.003 38 77 28 0.487179487179487
65 2008-03-11 10:54:14.300 2008-05-29 13:17:19.580 ro 38 92 13 0.408602150537634
67 2008-04-15 19:17:56.663 2008-04-26 01:03:44.340 org.mx 35 57 46 0.603448275862069
66 2008-03-13 11:42:13.357 2008-05-29 13:17:19.610 no 35 90 13 0.384615384615385
68 2008-03-11 10:53:50.990 2008-05-30 09:28:51.173 ie 30 92 12 0.32258064516129
69 2008-03-11 10:51:08.003 2008-05-11 18:08:19.057 int 30 92 31 0.32258064516129
70 2008-03-31 17:43:25.697 2008-04-25 20:49:28.950 edu.mx 29 72 47 0.397260273972603
71 2008-04-06 12:12:39.170 2008-05-11 18:48:49.477 lu 28 66 31 0.417910447761194
72 2008-03-11 10:49:23.003 2008-05-11 18:58:59.477 tw 28 92 31 0.301075268817204
73 2008-03-13 14:34:29.200 2008-05-11 17:32:32.117 tk 26 90 31 0.285714285714286
74 2008-03-13 11:41:34.780 2008-05-11 16:36:14.007 cl 24 90 31 0.263736263736264
75 2008-03-13 11:54:17.280 2008-05-11 17:26:58.820 ua 23 90 31 0.252747252747253
76 2008-03-13 12:03:08.343 2008-05-11 16:39:55.290 cz 21 90 31 0.230769230769231
77 2008-03-13 12:38:26.530 2008-05-29 19:58:28.673 mil 20 90 13 0.21978021978022
78 2008-03-31 22:45:32.480 2008-05-11 16:26:42.117 go.jp 19 72 31 0.26027397260274
79 2008-03-31 13:34:35.087 2008-05-11 15:55:32.790 gr.jp 19 72 31 0.26027397260274
80 2008-04-26 03:21:18.263 2008-05-11 17:26:58.807 net.ru 18 46 31 0.382978723404255
83 2008-03-31 22:37:52.743 2008-05-11 12:37:27.290 st 17 72 31 0.232876712328767
81 2008-03-13 12:05:35.293 2008-05-10 09:48:24.200 fi 17 90 32 0.186813186813187
82 2008-03-13 11:41:15.030 2008-05-30 01:57:15.063 me.uk 17 90 12 0.186813186813187
84 2008-03-26 21:26:25.620 2008-05-10 11:12:18.633 net.au 16 77 32 0.205128205128205
85 2008-04-12 12:39:39.947 2008-04-12 13:31:44.960 edu.tw 15 60 60 0.245901639344262
86 2008-03-13 14:32:54.687 2008-05-11 16:31:47.913 org.za 15 90 31 0.164835164835165
87 2008-03-31 13:43:41.057 2008-05-11 15:49:38.663 id 14 72 31 0.191780821917808
88 2008-03-19 11:49:30.390 2008-05-11 18:49:10.990 my 14 84 31 0.164705882352941
89 2008-03-24 11:59:16.343 2008-05-11 16:52:44.290 mx 13 79 31 0.1625
90 2008-03-13 12:31:05.793 2008-05-14 20:27:33.363 mobi 12 90 28 0.131868131868132
93 2008-04-12 19:16:37.243 2008-05-14 20:26:08.800 hk 11 60 28 0.180327868852459
91 2008-03-13 14:32:54.780 2008-05-11 16:31:47.820 ac.at 11 90 31 0.120879120879121
92 2008-03-13 12:41:41.090 2008-05-21 20:23:49.223 co.il 11 90 21 0.120879120879121
95 2008-04-12 12:54:22.230 2008-04-25 20:18:26.980 vn 10 60 47 0.163934426229508
94 2008-03-13 11:59:45.000 2008-05-11 12:38:09.273 tr 10 90 31 0.10989010989011
97 2008-03-13 14:32:54.733 2008-05-11 16:31:47.727 org.nz 9 90 31 0.0989010989010989
96 2008-03-05 11:09:16.950 2008-05-10 06:43:49.780 cx 9 98 32 0.0909090909090909
100 2008-04-06 11:58:34.450 2008-05-11 15:50:43.647 ltd.uk 8 66 31 0.119402985074627
98 2008-03-31 13:40:53.103 2008-05-11 16:46:51.587 ac 8 72 31 0.10958904109589
99 2008-03-13 14:32:54.030 2008-05-11 16:31:47.820 ac.za 8 90 31 0.0879120879120879
101 2008-03-13 11:41:21.263 2008-04-26 01:46:03.683 net.nz 8 90 46 0.0879120879120879
102 2008-03-13 11:41:59.780 2008-05-29 13:17:19.580 si 8 90 13 0.0879120879120879
107 2008-04-25 19:56:55.323 2008-05-11 14:55:34.883 or.id 7 47 31 0.145833333333333
105 2008-04-15 19:33:44.603 2008-05-29 13:17:19.550 lt 7 57 13 0.120689655172414
108 2008-03-26 23:47:11.527 2008-05-30 07:55:05.830 uk 7 77 12 0.0897435897435897
106 2008-03-24 11:53:32.200 2008-05-11 10:56:03.913 ms 7 79 31 0.0875
103 2008-03-13 11:41:42.390 2008-04-26 00:07:27.403 bg 7 90 46 0.0769230769230769
104 2008-03-13 14:32:54.903 2008-05-11 16:31:47.900 gov.za 7 90 31 0.0769230769230769
110 2008-05-09 17:16:17.153 2008-05-11 10:54:37.337 co.id 6 33 31 0.176470588235294
109 2008-04-25 20:03:01.730 2008-05-11 16:26:25.820 bz 6 47 31 0.125
111 2008-04-12 12:44:15.463 2008-05-11 12:19:37.930 gov.br 6 60 31 0.0983606557377049
113 2008-04-12 19:10:48.480 2008-05-11 15:41:05.727 gs 6 60 31 0.0983606557377049
114 2008-04-06 12:50:53.670 2008-04-26 05:57:16.183 hr 6 66 46 0.0895522388059701
112 2008-03-13 14:32:54.903 2008-05-11 16:31:47.900 govt.nz 6 90 31 0.0659340659340659
117 2008-04-16 11:07:06.430 2008-05-10 10:57:38.290 as 5 56 32 0.087719298245614
120 2008-04-16 13:24:09.197 2008-05-11 15:44:21.697 org.au 5 56 31 0.087719298245614
115 2008-04-12 12:39:17.650 2008-04-25 22:26:34.060 ac.kr 5 60 47 0.0819672131147541
116 2008-04-02 22:34:17.760 2008-04-24 21:41:35.590 am 5 70 48 0.0704225352112676
119 2008-03-31 13:43:41.057 2008-05-11 15:49:39.710 go.id 5 72 31 0.0684931506849315
122 2008-03-31 22:33:28.510 2008-05-11 10:56:03.930 sg 5 72 31 0.0684931506849315
121 2008-03-17 17:40:27.227 2008-05-09 19:36:45.390 org.il 5 86 33 0.0574712643678161
118 2008-03-13 12:29:29.077 2008-04-25 21:38:57.293 com.lb 5 90 47 0.0549450549450549
123 2008-03-13 14:34:29.217 2008-05-11 12:43:51.197 tl 5 90 31 0.0549450549450549
124 2008-03-13 11:41:47.480 2008-05-10 06:11:40.263 vc 5 90 32 0.0549450549450549
133 2008-04-25 19:56:55.073 2008-05-11 14:55:34.867 sch.id 4 47 31 0.0833333333333333
135 2008-04-13 13:00:52.650 2008-05-10 03:21:43.000 ve 4 59 32 0.0666666666666667
126 2008-04-06 12:18:45.357 2008-04-26 05:21:01.230 comt 4 66 46 0.0597014925373134
132 2008-04-02 22:38:13.447 2008-04-25 21:11:27.730 on.ca 4 70 47 0.0563380281690141
125 2008-03-31 13:43:41.057 2008-05-11 14:55:34.320 ac.id 4 72 31 0.0547945205479452
134 2008-03-31 13:37:57.773 2008-04-12 18:51:45.150 uk.com 4 72 60 0.0547945205479452
129 2008-03-19 11:43:37.123 2008-04-26 01:35:18.823 ir 4 84 46 0.0470588235294118
127 2008-03-13 11:42:04.263 2008-05-29 13:17:19.563 ee 4 90 13 0.043956043956044
130 2008-03-13 11:42:16.513 2008-04-26 03:21:06.747 lv 4 90 46 0.043956043956044
131 2008-03-13 11:48:44.217 2008-05-29 03:23:44.800 nhs.uk 4 90 13 0.043956043956044
128 2008-03-05 11:08:43.857 2008-05-11 18:39:11.430 gouv.fr 4 98 31 0.0404040404040404
144 2008-04-26 00:07:27.183 2008-05-09 17:24:07.483 li 3 46 33 0.0638297872340425
151 2008-04-26 02:15:18.230 2008-04-26 04:38:44.277 tt 3 46 46 0.0638297872340425
153 2008-04-25 17:06:04.107 2008-05-11 18:52:00.540 vu 3 47 31 0.0625
139 2008-04-15 19:09:49.040 2008-05-10 10:54:32.477 co.gg 3 57 32 0.0517241379310345
142 2008-04-12 13:12:39.400 2008-04-25 22:56:35.763 gov.tw 3 60 47 0.0491803278688525
143 2008-04-12 18:49:49.230 2008-05-11 16:52:44.040 is 3 60 31 0.0491803278688525
145 2008-04-12 19:28:12.133 2008-05-11 18:13:21.053 md 3 60 31 0.0491803278688525
150 2008-03-31 16:00:06.697 2008-04-13 11:47:16.870 sc 3 72 59 0.0410958904109589
141 2008-03-26 23:47:11.467 2008-04-25 21:19:33.073 cy 3 77 47 0.0384615384615385
152 2008-03-26 22:58:50.450 2008-05-29 13:17:19.643 va 3 77 13 0.0384615384615385
137 2008-03-19 11:42:50.793 2008-04-25 20:36:09.137 bf 3 84 47 0.0352941176470588
138 2008-03-19 11:58:06.343 2008-04-15 19:10:58.527 blogspot 3 84 57 0.0352941176470588
146 2008-03-13 12:44:21.903 2008-04-26 01:43:26.013 ng 3 90 46 0.032967032967033
147 2008-03-13 12:04:36.250 2008-05-09 15:51:27.607 or.kr 3 90 33 0.032967032967033
149 2008-03-13 12:32:06.480 2008-05-14 20:27:32.720 pk 3 90 28 0.032967032967033
148 2008-03-11 11:01:51.270 2008-05-11 11:26:38.477 org.gr 3 92 31 0.032258064516129
136 2008-03-05 11:08:43.873 2008-04-26 01:57:44.043 asso.fr 3 98 46 0.0303030303030303
140 2008-03-05 11:08:43.873 2008-05-29 20:40:57.127 coop 3 98 13 0.0303030303030303
173 2008-05-30 02:33:35.767 2008-05-30 06:44:52.237 mod.uk 2 12 12 0.153846153846154
174 2008-05-11 19:18:50.447 2008-05-11 19:20:55.820 msn 2 31 31 0.0625
169 2008-05-09 19:38:29.390 2008-05-11 11:35:55.820 gov.sa 2 33 31 0.0588235294117647
158 2008-04-26 00:13:53.700 2008-05-11 12:05:19.133 asia 2 46 31 0.0425531914893617
160 2008-04-26 03:21:18.403 2008-05-10 07:09:09.827 by 2 46 32 0.0425531914893617
163 2008-04-26 03:44:51.153 2008-05-10 11:02:30.900 co.yu 2 46 32 0.0425531914893617
172 2008-04-26 04:49:38.730 2008-05-10 09:46:40.467 mc 2 46 32 0.0425531914893617
170 2008-04-25 22:13:10.653 2008-04-26 04:38:39.887 grg 2 47 46 0.0416666666666667
171 2008-04-25 19:54:22.230 2008-04-26 02:23:17.450 id.au 2 47 46 0.0416666666666667
161 2008-04-16 11:07:09.527 2008-05-11 16:36:14.023 co 2 56 31 0.0350877192982456
159 2008-04-15 14:59:26.917 2008-04-24 19:10:43.370 bc.ca 2 57 48 0.0344827586206897
164 2008-04-15 19:33:43.760 2008-04-26 04:01:33.090 dj 2 57 46 0.0344827586206897
162 2008-04-12 19:22:33.730 2008-05-10 10:52:16.120 co.in 2 60 32 0.0327868852459016
167 2008-04-12 19:28:12.120 2008-04-15 19:09:12.370 ge 2 60 57 0.0327868852459016
179 2008-04-12 12:50:02.370 2008-05-09 16:59:26.013 org.tw 2 60 33 0.0327868852459016
178 2008-04-06 12:15:45.590 2008-05-11 12:43:51.163 org.ph 2 66 31 0.0298507462686567
175 2008-04-04 08:52:21.373 2008-04-12 18:48:08.290 np 2 68 60 0.0289855072463768
176 2008-03-31 22:27:38.337 2008-04-22 20:18:57.350 nx.cn 2 72 50 0.0273972602739726
154 2008-03-27 01:26:47.217 2008-04-26 01:39:50.997 ac.in 2 76 46 0.025974025974026
155 2008-03-27 09:26:48.717 2008-04-25 02:53:45.793 ac.nz 2 76 47 0.025974025974026
156 2008-03-26 21:26:25.293 2008-04-25 21:38:25.170 ag 2 77 47 0.0256410256410256
157 2008-03-26 20:19:36.573 2008-05-09 17:53:30.747 ao 2 77 33 0.0256410256410256
166 2008-03-24 10:42:33.733 2008-05-10 07:55:31.153 gd 2 79 32 0.025
177 2008-03-19 11:42:17.030 2008-04-16 11:06:21.103 org.eg 2 84 56 0.0235294117647059
165 2008-03-13 14:35:08.593 2008-03-27 02:01:40.153 ernet.in 2 90 76 0.021978021978022
168 2008-03-11 10:53:50.990 2008-04-26 00:27:48.903 gen.nz 2 92 46 0.021505376344086
229 2008-05-30 02:22:48.690 2008-05-30 02:22:48.690 sch.uk 1 12 12 0.0769230769230769
238 2008-05-30 03:31:13.203 2008-05-30 03:31:13.203 u- 1 12 12 0.0769230769230769
207 2008-05-29 19:58:28.050 2008-05-29 19:58:28.050 local 1 13 13 0.0714285714285714
241 2008-05-28 20:56:20.190 2008-05-29 13:17:19.627 yu 1 14 13 0.0666666666666667
203 2008-05-11 11:06:30.650 2008-05-11 11:06:30.650 js.cn 1 31 31 0.03125
206 2008-05-11 18:48:23.760 2008-05-11 18:48:23.760 lk 1 31 31 0.03125
208 2008-05-11 10:55:51.193 2008-05-11 10:55:51.193 ly 1 31 31 0.03125
231 2008-05-11 17:33:59.147 2008-05-11 17:33:59.147 sh.cn 1 31 31 0.03125
180 2008-05-10 04:56:09.263 2008-05-10 04:56:09.263 ac.be 1 32 32 0.0303030303030303
184 2008-05-10 08:04:56.090 2008-05-10 08:04:56.090 bk 1 32 32 0.0303030303030303
190 2008-05-10 11:19:33.633 2008-05-10 11:19:33.633 du 1 32 32 0.0303030303030303
204 2008-05-10 09:50:40.200 2008-05-10 09:50:40.200 jugem 1 32 32 0.0303030303030303
205 2008-05-10 07:49:00.763 2008-05-10 07:49:00.763 kg 1 32 32 0.0303030303030303
214 2008-05-10 08:23:05.653 2008-05-10 08:23:05.653 n 1 32 32 0.0303030303030303
227 2008-05-10 02:17:35.967 2008-05-10 02:17:35.967 qc.ca 1 32 32 0.0303030303030303
233 2008-05-10 09:18:08.030 2008-05-10 09:18:08.030 sk.ca 1 32 32 0.0303030303030303
235 2008-05-10 06:18:16.390 2008-05-10 06:18:16.390 tc 1 32 32 0.0303030303030303
181 2008-05-09 15:27:51.623 2008-05-09 15:27:51.903 an 1 33 33 0.0294117647058824
183 2008-05-09 16:54:19.950 2008-05-09 16:54:19.950 au 1 33 33 0.0294117647058824
187 2008-05-09 16:54:33.483 2008-05-09 16:54:33.547 co.tt 1 33 33 0.0294117647058824
188 2008-05-09 20:56:00.390 2008-05-09 20:56:00.390 comhp 1 33 33 0.0294117647058824
189 2008-05-09 20:55:59.577 2008-05-09 20:55:59.577 comservlet 1 33 33 0.0294117647058824
197 2008-05-09 21:03:44.250 2008-05-09 21:03:44.250 fo 1 33 33 0.0294117647058824
199 2008-05-09 16:59:53.297 2008-05-09 16:59:53.297 gg 1 33 33 0.0294117647058824
224 2008-05-09 16:54:36.577 2008-05-09 16:54:36.577 org.sy 1 33 33 0.0294117647058824
225 2008-05-09 19:51:19.500 2008-05-09 19:51:19.500 org.ua 1 33 33 0.0294117647058824
192 2008-04-26 00:03:49.683 2008-04-26 00:03:50.043 edu.cn 1 46 46 0.0212765957446809
200 2008-04-26 00:56:35.030 2008-04-26 00:56:35.030 gov.ar 1 46 46 0.0212765957446809
202 2008-04-26 04:36:03.763 2008-04-26 04:36:03.763 htm 1 46 46 0.0212765957446809
209 2008-04-26 03:54:27.497 2008-04-26 03:54:27.497 med.br 1 46 46 0.0212765957446809
211 2008-04-26 01:43:39.573 2008-04-26 01:43:39.573 mu 1 46 46 0.0212765957446809
216 2008-04-26 00:20:06.153 2008-04-26 00:20:06.153 net.my 1 46 46 0.0212765957446809
218 2008-04-26 04:09:08.560 2008-04-26 04:09:08.560 new 1 46 46 0.0212765957446809
219 2008-04-26 03:32:46.433 2008-04-26 03:32:46.433 om 1 46 46 0.0212765957446809
223 2008-04-26 01:47:00.217 2008-04-26 01:47:00.217 org.ru 1 46 46 0.0212765957446809
201 2008-04-25 21:32:10.467 2008-04-25 21:32:10.467 gov.sg 1 47 47 0.0208333333333333
212 2008-04-25 22:53:19.030 2008-04-25 22:53:19.030 museum 1 47 47 0.0208333333333333
217 2008-04-25 22:06:31.683 2008-04-25 22:06:31.683 net.ph 1 47 47 0.0208333333333333
230 2008-04-25 19:54:25.390 2008-04-25 19:54:25.390 sh 1 47 47 0.0208333333333333
234 2008-04-25 20:43:07.903 2008-04-25 20:43:07.903 su 1 47 47 0.0208333333333333
236 2008-04-25 20:41:46.870 2008-04-25 20:41:46.870 th 1 47 47 0.0208333333333333
237 2008-04-25 23:08:00.950 2008-04-25 23:08:00.950 tld 1 47 47 0.0208333333333333
185 2008-04-24 21:09:16.810 2008-04-24 21:09:16.810 cm 1 48 48 0.0204081632653061
194 2008-04-23 21:25:26.420 2008-04-23 21:25:26.420 edu.my 1 49 49 0.02
182 2008-04-22 20:14:11.477 2008-04-22 20:14:11.477 asn.au 1 50 50 0.0196078431372549
232 2008-04-16 11:07:03.040 2008-04-16 11:07:03.040 sitename 1 56 56 0.0175438596491228
195 2008-04-15 17:30:59.837 2008-04-15 17:33:56.243 edu.sg 1 57 57 0.0172413793103448
213 2008-04-15 19:09:30.480 2008-04-15 19:09:31.883 mv 1 57 57 0.0172413793103448
186 2008-04-12 19:28:12.120 2008-04-12 19:28:12.120 co.th 1 60 60 0.0163934426229508
193 2008-04-12 12:44:06.087 2008-04-12 12:44:06.087 edu.jo 1 60 60 0.0163934426229508
210 2008-04-12 19:28:12.133 2008-04-12 19:28:12.133 mt 1 60 60 0.0163934426229508
228 2008-04-12 13:53:07.713 2008-04-12 13:53:07.713 sb 1 60 60 0.0163934426229508
239 2008-04-12 13:12:34.633 2008-04-12 13:12:34.633 waw.pl 1 60 60 0.0163934426229508
191 2008-04-06 12:10:31.327 2008-04-06 12:10:31.327 edu.bo 1 66 66 0.0149253731343284
222 2008-04-02 22:19:21.837 2008-04-02 22:19:21.837 org.in 1 70 70 0.0140845070422535
215 2008-03-31 13:43:41.040 2008-03-31 13:43:41.040 net.id 1 72 72 0.0136986301369863
220 2008-03-31 13:27:33.273 2008-03-31 13:27:33.273 org.ae 1 72 72 0.0136986301369863
221 2008-03-31 17:43:28.150 2008-03-31 17:43:28.150 org.ar 1 72 72 0.0136986301369863
240 2008-03-26 23:17:11.510 2008-03-26 23:17:11.510 wikipedia 1 77 77 0.0128205128205128
196 2008-03-24 10:59:17.263 2008-03-24 10:59:17.263 fj 1 79 79 0.0125
198 2008-03-13 11:59:44.950 2008-03-13 11:59:44.950 gen.tr 1 90 90 0.010989010989011
226 2008-03-11 10:53:51.003 2008-03-11 10:53:51.003 oz.au 1 92 92 0.010752688172043
arachnode.net - a .NET web crawler written in C# using SQL 2005
Artificial intelligence in CommunityServer 2007.1